|
|
||||||
|
A partial list of Slate Roof Projects using Unfading Purple Slate provided by
The New England Slate Company |
|||
|
Project Name
|
City
|
State | Quantity |
|---|---|---|---|
| Residence | Denver | CO | 67 squares |
| Residence | Larrondo | ID | 16 |
| Grays Hall - Harvard University | Cambridge | MA | 43 |
| Residence | Cambridge | MA | 30 |
| Humanity Quad - Harvard University | Cambridge | MA | 48 |
| Groton Town Hall | Groton | MA | 40 |
| Residence | Hingham | MA | 40 |
| Decordava Museum | Lincoln | MA | 10 |
| St. Ann's Church | Lowell | MA | 16 |
| Pawtucket Gate House - Lowell National Historical Park | Lowell | MA | 8 |
| Residence | Newton | MA | 17 |
| Rockland Savings Bank | Rockland | MA | 23 |
| Residence | Wellesley | MA | 19 |
| Residence | Wellesley | MA | 24 |
| Residence | Weston | MA | 104 |
| Unitarian Universalist Church | Winchendon | MA | 72 |
| Residence | Frederick | MD | 10 |
| Residence | Rockport | ME | 30 |
| First Parish Church | Saco | ME | 43 |
| Camp Elizabeth | Garrison | NY | 32 |
| Residence | Harrison | NY | 20 |
| Residence | King's Point, | NY | 68 |
| Residence | Rye | NY | 64 |
| 30 Mile Point Lighthouse, Golden Hill State Park | Somerset | NY | 42 |
| Residence | Ticonderoga | NY | 14 |
| Residence | Big Plain | OH | 32 |
| Residence | Westerville | OH | 58 |
| Residence | Newport | RI | 206 |
| Residence | Newport | RI | 50 |
| Residence | Tiverton | RI | 62 |
| Residence | Arlington | VA | 22 |
| Old Mill, University of Vermont | Burlington | VT | 227 |
| Residence | Shelburne | VT | 25 |
|
The New England Slate Company Latest Revision - 2/02/2002 Content, unless otherwise noted, is the property of The New England Slate Co. ©All Rights Reserved |
|||